UltrapenX2™ PTBT1 Bluetooth® Etkin İletkenlik / Tuzluluk / TDS ve Sıcaklık Kalemi
UltrapenX2™ PTBT1 Bluetooth® Etkin İletkenlik / Tuzluluk / TDS ve Sıcaklık Kalemi
For use with PTBTX2 App on your mobile device
ULTRAPENx2™ PTBT1 Benefits:
- Reliable Repeatable Results
- Affordable
- Rugged Design
- Reduce Waste
- Accurate
- Easy to Use
- Ensure Product Quality
- Protect the Environment
ULTRAPENx2™ PTBT1 High Performance Features:
- Accuracy of ±1% of READING, ±0.2% at Calibration Point
- KCl, NaCl and 442 Natural Water™ Modes
- Automatic Temperature Compensation
- Autoranging
- Measurement Storage with Time, Date and Location
- Export Stored Measurement Data Via Email
- Proprietary Cell Design
- Rugged Design with Aircraft Aluminum Body
- Durable, Epoxy Encapsulated Electronics
- Powered by One N Type Battery (Included)
- Waterproof
ULTRAPENx2™ PTBT1 Comes With:
- PTBT1 Pocket Tester Pen
				- Battery Installed
 
- Protective Cap
- Scoop
- Pocket Clip
- Quick Start Guide
ULTRAPENx2™ PTBT1 Specifications:
| System Requirements: | Myron L® Company PTBTX2™ App: Apple iOS 10.0 or later; Android OS 7.0 or later. | 
| Measurement Range: | Conductivity & TDS: 1-9999 µS or ppm; Salinity: 0.0010-9.999 ppt; Temperature: 0°-71°C / 32°-160°F | 
| Accuracy (After Wet Calibration): | ± 1% of Reading; Temperature: ± 0.1ºC | 
| Resolution: | Conductivity and TDS: 0.1 for 1.0 – 99.9 µS or ppm 1 for 100 – 9,999 µS or ppm Salinity: 0.0001 for 0.0010 – 0.0999 ppt 0.001 for 0.100 – 9.999 ppt Temperature: 0.1ºC orºF | 
| Repeatability: | <1000 µS or ppm ± 1 Count ≥ 1000 µS or ppm ± 0.3% of Reading | 
| Time to Reading Stabilization: | 10 – 20 seconds | 
| Power Consumption: | Active Mode: 30 – 140 mA, Sleep Mode: 2 µA | 
| Temperature Compensation Method: | Automatic to 25ºC | 
| Physical Dimensions: | 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D | 
| Weight: | 55 g or 1.94 oz. | 
| Case Material: | Anodized Aircraft Aluminum with Protective Coating | 
| Battery Type: | One N type, Alkaline 1.5 V | 
| Calibration Standard Solution: | KCl: 1800 µS for COND; 442™: 3000 ppm (2027 ppm NaCl) for TDS and Salinity | 
| Operating/Storage Temperature: | 0 – 55ºC or 32 – 131ºF | 
| Water Resistance: | IP67 and NEMA 6 | 
| EN61236-1: 2006 – Annex A: 2008; | Electrostatic discharge to the PTBT1 may cause it to spontaneously power on. If this occurs, the PTBT1 will power off after several seconds. | 
| FCC ID: T7VPAN17 | The Bluetooth transceiver device meets the requirements for modular transmitter approval as detailed in FCC Public Notice DA00-1407. | 
| Canada (IC), license: IC: 216Q-PAN17 | The Bluetooth transceiver device meets the requirements for modular transmitter approval as detailed in RSS-GEN. | 
ULTRAPENx2™ PTBT1 Functions:
| MODE | PARAMETER | SOLUTION MODEL | UNITS | 
| Cond KCl | Conductivity | potassium chloride | microsiemens (µS) | 
| TDS 442 | Total Dissolved Solids (TDS) | Myron L® Company, 442 Natural Water™ Standard Solution | parts per million (ppm) | 
| TDS NaCl | Total Dissolved Solids (TDS) | sodium chloride | parts per million (ppm) | 
| SAL 442 | Salinity (SAL) | Myron L® Company, 442 Natural Water™ Standard Solution | parts per thousand (ppt) | 
| SAL NaCl | Salinity (SAL) | sodium chloride | parts per thousand (ppt) | 
ULTRAPENx2™ PTBT1 Applications:
- Agriculture
- Hydroponics
- Desalination
- Aquaculture
- Pharmaceutical
- Boilers and Cooling Towers
- Fountain Solutions for Printing
- Horticulture
- Wastewater
- Pool and Spa
- Food and Beverage
- Irrigation
- Reverse Osmosis
ULTRAPENx2™ PTBT1 Accessories:
The ULTRAPENx2™ PTBT1 uses the following solutions for wet calibration:
Order MODEL#s: KCL-1800, 442-3000
					(2027 ppm NaCl)
                    Bu ürüne ilk yorumu siz yapın!
                
             
                             
                                                            