- Ahşap ve diğer yapı malzemelerindeki nem içeriğini ölçün
- Non-invaziv testler için pimsiz ölçüm
- Nem seviyesi yükseldikçe sesli gösterge artar
- Düşük, Orta, Yüksek nem seviyesi simgeleri
SPESİFİKASYONLAR
| MS100 | MS150 | |
| Pin Measurement Range | Wood: 5.0 to 50.0% | Wood: 5.0 to 50.0% | 
| Building Material: 1.5 to 33.0% | Building Material: 1.5 to 33.0% | |
| Pinless Measurement Range | — | Wood/Building Material: 0.1 to 99.9% | 
| (relative measurement) | ||
| Resolution | 0.10% | 0.10% | 
| Visual Alert | Low, Medium, High icons | Low, Medium, High icons | 
| Icon Levels for Wood | Low: 5.0 to 11.9% | Low: 5.0 to 11.9% | 
| Medium: 12.0 to 15.9% | Medium: 12.0 to 15.9% | |
| High: 16.0 to 50.0% | High: 16.0 to 50.0% | |
| Icon Levels for Building Materials | Low: 1.5 to 16.9% | Low: 1.5 to 16.9% | 
| Medium: 17.0 to 19.9% | Medium: 17.0 to 19.9% | |
| High: 20.0 to 33.0% | High: 20.0 to 33.0% | |
| Audible Alert | Beeper increases in speed as moisture level goes up | Beeper increases in speed as moisture level goes up | 
| Power | 9V Battery | 9V Battery | 
| Dimensions | 6.63 x 2.63 x 1.25” | 6.63 x 2.63 x 1.25” | 
| Weight | 4.4 oz (without battery) | 4.4 oz (without battery) | 
 
                             
                                                             
                                             
                                             
                                            