Greisinger Nem, Sıcaklık ve Akış Hızı Ölçüm Aygıtı GMH 3331
Humidity, temperature and flow rate measuring device Device only probe not included
HIGHLIGHTS:
- Calculation of dew point temperature, dew point distance and enthalpy
- Additional temperature input (type K)
GENERAL:
				
				 The GMH 33xx devices are universal precision hygrometer / 
				thermometer and flow meter with additional thermocouple 
				input in one. The plug-in probes are interchangeable 
				without recalibration, because your calibration data are on 
				an integrated memory stick (TFS ....) or they are interchangeable 
				by the high mechanical precision (STS ...). The 
				thermocouple input T2 is optimized to be able to quickly 
				absorb surface temperatures to eg to display the dew 
				point directly.
APPLICATION:
- Heating / Ventilation Air Conditioning (HVAC)
- Indoor air, meteorology, laboratory, research and teaching
- Energy assessment / optimization of buildings
- Identify research in structural damage
SPECIFICATIONS: 
					
					Measuring range: 
					Relative humidity: 
					 0.0 ... 100.0% RH 
					Ambient 
					temperature:
					 -40.0 .. + 120.0 ° C 
					(depending on TFS-probe) 
					Surface 
					temperature:
					 -80.0 .. + 250.0 ° C 
					Flow rate: 
					 depending on STS probe 
					Resolution: 
					 0.1% RH, 0.1 ° C / 0.1 ° F, 0.01 m / s 
					Accuracy (device) (± 1 digit) (at nominal temperature = 25 ° C) 
					Relative humidity:
					 ± 0.1% 
					Ambient temperature (Pt1000):
					 ± 0.2% 
					Surface temperature (Type K):
					 ± 0.5% of mv ± 0.5 ° C 
					Flow rate: 
					 ± 0.1% 
					Scope of supply: 
					 Device, battery, manual
