Çözünmüş Oksijen Ölçer, Dataloggerlı 30 m sensör kablolu
HIGHLIGHTS:
- Automatic air pressure compensation
- Salinity correction
- Simple calibration in atmospheric air
SPECIFICATIONS:
Measuring range: (device)
			O 2 -concentration: 
			0.00 ... 70.00 mg / l (ppm) (resolution selectable)
			O 2 -saturation: 
			0.0 ... 600.0 % O 2  (resolution selectable)
			O 2 -partial pressure: 
			0 ... 1200 hPa O 2  (0.0 ... 427.5 mmHg)
			Temperature: 
			0.0 ... 50.0 °C
			Pressure: 
				300 ... 5000 hPa abs. or 0 ... 100.0 m water column* (with pressure port)
			Accuracy: (at nominal temperature = 25 °C)
			Oxygen : 
			±1.5 % of mv ±0.2 mg / l (0 ... 25 mg / l) or
			± 2.5 % of mv ±0.3 mg / l (25 ... 70 mg / l)
			Temperature: 
			±0.1 °C ±1 digit
			Pressure: 
			±0.5 % FS ±1 digit
			±3 hPa or 0.1 % of mv
			±2 hPa (750 ... 1100 hPa)
			Sensor connection: 
			6-pin screened Mini-DIN socket
			Sensor: 
			Active membrane type.
			Electrode-Ø front: 
			approx. 12 mm, overall length: approx. 220 mm, anti-buckling glanding, neck collar: Ø approx. 20 mm, 30 m connection cable with Mini-DIN-plug
			Response time: 
			95 % in 10 s, depends on temperature
			Operation life: 
			approx. 3 years, depends on maintenance 
			Working temperature:
			0 ... +40 °C
			Working pressure: 
			max. 3 bar
			Operating pressure sensor GWO 3600 max. 3000 hPa rel. or 4000 hPa pay attention to abs.!
			flow rate: 
			min. 30 cm/s
			Scope of supply: 
			Device incl. electrode, GWOK01 and KOH electrolyte, battery, manual
 
                             
                                                            